








Property Attributes
- MLS#19609516
- TypeSingle Family
- CountyCOWLITZ
- CityWoodland
- AreaWoodland School District
- NeighborhoodWoodland West of I-5
- Zip98674
- Style1 Story
- Year Built1955
- Taxes2018
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
Nicely updated ranch style home in well established neighborhood. Updated interior + exterior paint + more, including doors within the last year. The original hardwoods in living rm & 3 of the bedrooms were refinished as well. Conveniently located to I-5, schools, Horseshoe Lake, shopping & more!
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Woodland Middle School | Woodland High School |
Price History | |
---|---|
9/5/2019 | Listed $319,000 |
10/24/2019 | 2% - $314,900 |
10/31/2019 | 2% - $309,900 |
12/3/2019 | 2% - $305,000 |
General Features
Association Y/N | No |
MLS Area | Woodland School District |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Woodland West of I-5 |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Year Built Details | Resale |
Zoning | Res |
Interior Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Cooling | None |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Laundry, Wall to Wall Carpet, Laminate Flooring, Wood Floors |
Kitchen Features | Eating Area |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Eating Area |
Sqftmainleveltotal | 1428 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 1 Story |
Building Area Total | 1428 |
Exterior Description | T-111 Siding |
Exterior Features | Fenced, Yard |
Farmyn | No |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Dimensions | 130x73 |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool