



Property Attributes
- MLS#19289159
- TypeTownhouse
- CountyCOWLITZ
- CityWoodland
- AreaWoodland City Limits
- NeighborhoodSEQUOIA PARK
- Zip98674
- Style2 Story,Townhouse
- Year Built2019
- Taxes2400
- Price$ 271,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1477
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
NEW TOWNHOME! 1477 Sq Ft 3 bedrooms, 2.1 bathrooms. Home features open floor plan with great room concept, SS appliances, slab countertop, alder cabinets, walk-in pantry, 9ft ceilings on main level, LVP flooring, window blinds, heat pump hot water tank, HUGE oversized tandem garage with door opener, deck, cedar fence, heat pump, air conditioning, Investors welcome to rent this townhome. Too many extra features YOU MUST SEE THIS HOME!
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Woodland Middle School | Woodland High School |
Price History | |
---|---|
10/24/2019 | Listed $271,900 |
General Features
Association Fee Includes | Commons, Management |
Association Y/N | Yes |
HOA Fee | 30 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Woodland City Limits |
Property SubType | Attached |
Property Type | Attached |
Subdivision Name | SEQUOIA PARK |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Unit Number | 26 |
Video Tour Y/N | No |
Year Built Details | Under Construction |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Vinyl Window-Double Paned |
3rdbedroomfeatures | Wall to Wall Carpet, Vinyl Window-Double Paned |
Add. Room 1 Description | Laundry |
Additionalroom1level | Upper |
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Cooling | Heat Pump |
Fueldescription | Electricity |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Wall to Wall Carpet, Vinyl Floor, Quartz |
Kitchen Features | Dishwasher, Pantry, Quartz |
Kitchen Level | Main |
Living Room Features | Deck, Great Room, Vinyl Floor |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Walk in Closet, Wall to Wall Carpet, Vinyl Window-Double Paned |
Partial Baths on Main Level | 1 |
Room Features | Deck, Dishwasher, Great Room, Pantry, Walk in Closet, Wall to Wall Carpet, Vinyl Window-Double Paned, Vinyl Floor, Quartz |
Sqftmainleveltotal | 780 |
Sqftupperleveltotal | 697 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | 2 Story, Townhouse |
Building Area Total | 1477 |
Exterior Description | Cement Siding |
Exterior Features | Deck, Fenced, Paved Road, Vinyl Window-Double Paned |
Foundation Details | Slab |
Garage Type | Attached, Oversized |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool